National Education Policy 2020
The College offers a wide variety of programmes ranging from the conventional to the contemporary, at the UG, PG and Ph.Dlevels. With more than 25programme options in UG, 4 PG programmes, and 1 integrated programmes this college delivers not only academic quality but also diversity.
The Government of India has notified NEP-2020 on July 29, 2020 and Higher education, Karnataka Government implemented the same in the academic year 2021-22. The Kuvempu University also executed the same in the academic year 2021 -22.
| Sl. No. | Programme Level | Name of the Programme/ Course | Duration |
|---|---|---|---|
| 1 | UG | B.Sc. | 3 yrs |
| B.C.A. | 3 yrs | ||
| 2 | PG | M.Sc. Biotechnology | 2 yrs |
| M.Sc. Chemistry | |||
| M.Sc. Industrial Chemistry | |||
| M.Sc. Physics | |||
| M.Sc. Integrated Chemistry | 5 yrs | ||
| 3 | Ph.D. | 1. Botany | These Programmes are run in the college under the regulations of Kuvempu University. |
| 2. Biotechnology | |||
| 3. Biochemistry | |||
| 4. Chemistry | |||
| 5. Environmental Science | |||
| 6. Industrial Chemistry | |||
| 7. Kannada | |||
| 8. Mathematics | |||
| 9. Microbiology | |||
| 10. Physics | |||
| 11. Urdu | |||
| 12. Zoology |
B.Sc (BIOLOGICAL SCIENCE COMBINATIONS)
| Sl.no. | Programmescode | Programme name |
|---|---|---|
| 01 | B / BC | BOTANY, BIOCHEMISTRY |
| 02 | B / BT | BOTANY, BIOTECHNOLOGY |
| 03 | B / ES | BOTANY, ENVIRONMENTAL SCIENCE |
| 04 | B / MB | BOTANY, MICROBIOLOGY |
| 05 | B / Z | BOTANY, ZOOLOGY |
| 06 | C / BC | CHEMISTRY, BIO CHEMISTRY |
| 07 | C / B | CHEMISTRY, BOTANY |
| 08 | C / ES | CHEMISTRY, ENVIRONMENTAL SCIENCE |
| 09 | C / BT | CHEMISTRY, BIOTECHNOLOGY |
| 10 | C / Z | CHEMISTRY, ZOOLOGY |
| 11 | C / MB | CHEMISTRY, MICROBIOLOGY |
| 12 | Z / BT | ZOOLOGY, BIOTECHNOLOGY |
| 13 | Z / BC | ZOOLOGY, BIOCHEMISTRY |
| 14 | Z / ES | ZOOLOGY, ENVIRONMENTAL SCIENCE |
| 15 | Z / MB | ZOOLOGY, MICROBIOLOGY |
| Programme Name | Course | Subjects |
|---|---|---|
| BSc | PCM | Kannada/Sanskrit/Hindi/Urdu English Physics Chemistry Mathematics |
| BSc | PMCs | Kannada/Sanskrit/Hindi/Urdu English Physics Mathematics Computer Science |
| BSc | PME | Kannada/Sanskrit/Hindi/Urdu English Physics Mathematics Electronics |
| BSc | PMG | Kannada/Sanskrit/Hindi/Urdu English Physics Mathematics Geology |
| BSc | CBZ | Kannada/Sanskrit/Hindi/Urdu English Chemistry Botany Zoology |
| BSc | CBBc | Kannada/Sanskrit/Hindi/Urdu English Chemistry Botany Biochemistry |
| BSc | CBBt | Kannada/Sanskrit/Hindi/Urdu English Chemistry Botany Biotechnology |
| BSc | CBEs | Kannada/Sanskrit/Hindi/Urdu English Chemistry Botany Environmental Science |
| BSc | CZBc | Kannada/Sanskrit/Hindi/Urdu English Chemistry Zoology Biochemistry |
| BSc | CZBt | Kannada/Sanskrit/Hindi/Urdu English Chemistry Zoology Biotechnology |
| BSc | CZMb | Kannada/Sanskrit/Hindi/Urdu English Chemistry Zoology Microbilogy |
| BCA | BCA | Indian Constitution English Kannada / Hindi/ Sanskrit/ Urdu Computational Mathematics - 1 Computer Fundamentals Introduction to Information Technology Programming Fundamentals & C-Programming Excel & C Lab |
B.Sc (PHYSICAL SCIENCE COMBINATIONS)
| Sl.no. | Programmescode | Programme name |
|---|---|---|
| 01 | C / G | CHEMISTRY, GEOLOGY |
| 02 | C / M | CHEMISTRY, MATHEMATICS |
| 03 | C/G | COMPUTER SCIENCE, GEOLOGY |
| 04 | CS / E | COMPUTER SCIENCE, ELECTRONICS |
| 05 | CS / M | COMPUTER SCIENCE, MATHEMATICS |
| 06 | M / E | MATHEMATICS, ELECTRONICS |
| 07 | M / G | MATHEMATICS, GEOLOGY |
| 08 | P / C | PHYSICS, CHEMISTRY |
| 09 | P / CS | PHYSICS, COMPUTER SCIENCE |
| 10 | P / E | PHYSICS, ELECTRONICS |
| 11 | P / G | PHYSICS, GEOLOGY |
| 12 | P / M | PHYSICS, MATHEMATICS |
| Sl.no. | Programmescode | Programme name |
|---|---|---|
| 01 | B. C. A. | BACHELOR OF COMPUTER SCIENCE |
| OPEN ELECTIVE SUBJECTS (any one ) for B.Sc& B.C.A. Students | |
|---|---|
| 01 | GENDER STUDIES |
| 02 | CULTURAL HISTORY OF KARNATAKA |
| 03 | DEVELOPMENT STUDIES |
| 04 | KOUTILYA ARTHASHASTRA |
| 05 | HUMAN RIGHTS |
| 06 | ACCOUNTING FOR EVERYONE |
| 07 | YOGA & FITNESS |
| 08 | SOCIOLOGY OF EVERYDAY LIFE |
| 09 | TOURISM & TRAVEL INDUSTRY |
| 10 | PSYCHOLOGY OF HEALTH & WELL BEING |
| 11 | WRITING FOR PRINT MEDIA |
| 12 | FIELD OF SOCIAL WORK PRACTICE |
| 13 | OFFICE ORGANISATION & MANAGEMENT |
| 14 | BUSINESS ORGANISATION |
| LANGUAGES ( Select any Two) for B.Sc& B.C.A. Students | |
| 01 | KANNADA |
| 02 | ENGLISH |
| 03 | HINDI |
| 04 | SANSKRIT |
| 05 | URDU |
| COMPULSORY SUBJECTS for B.Sc& B.C.A. Students | |
| 01 | ENVIRONMENTAL STUDIES |
| 02 | YOGA |
| 03 | HEALTH & WELLNESS |
