
DR SUBRAMANYA K M.Sc., Ph.D
Assistant Professor
Department -
-
Area Of Specialization:
Condensed Matter Physics, Transport and Optical Properties of Polymer Electrolyte, Electrochemical cell parameters of Polymer Electrolyte, Radiation effects on polymer
-
Contact:
Phone: 8762198755
Email: subbuk17@gmail.com
Projects
Sl No | Title | Name of Faculty | Funding Agency | Grants | Periods | Status |
---|
Publication
Sl No | Title | Authors | Publisher | Year |
---|---|---|---|---|
1 | Optical And Electrical Characterization Of (PEO+ Methyl Violet) Polymer Electrolytes | Subramanya Kilarkaje, Manjunatha V, Raghu S, M V N Ambika Prasad ,Devendrappa H | Journal of Applied Polymer Science | |
2 | Effect Of 8MeV Electron Irradiation On The Optical Properties Of Doped Polymer Electrolyte Films | Subramanya Kilarkaje, Manjunatha V, Raghu S, M V N Ambika Prasa,Devendrappa H | J. Phys. D: Appl. Phys. | |
3 | Optical, DC Conductivity and Electrochemical Parameter of Polymer Electrolyte Complexes | V. Manjunatha,Subramanya Kilarkaje, S. Raghu, H. Devendrappa | Journal of International Academy of Physical Sciences | |
4 | Refractive Index And Dispersive Energy Of NiSO4 Doped Polyethylene Oxide Films | V. Manjunatha, Subramanya Kilarkaje, S. Raghu, H. Devendrappa | Journal of Material Science and Engineering- A | |
5 | Electron beam induced modifications in conductivity and dielectric property of polymer electrolyte film | Raghu, Subramanya Kilarkaje, H. Devendrappa | Radiation Measurements | |
6 | Structural optical and electrical conductivity properties of Li2SO4 doped polymer electrolytes | V. Manjunatha, Subramanya Kilarkaje, Devendrappa | Journal of omposite Interfaces | |
7 | Effect of Electron Beam Irradiation on Polymer Electrolytes: Change in Morphology, Crystallinity, Dielectric Constant and AC Conductivity with Dose | Raghu, Subramanya Kilarkaje, H. Devendrappa | Radiation Physics and Chemistry | |
8 | AC Conductivity & Dielectric Relaxation of Polymer Complexes | S. Raghu, Subramanya Kilarkaje, V. Manjunatha, H. Devendrappa | American Institute of Physics | |
9 | Structural, Thermal Studies and Ionic Conductivity of doped PolymerElectrolytes | Subramanya Kilarkaje, S. Raghu, V. Manjunatha, H. Devendrappa | American Institute of Physics | |
10 | The change in dielectric constant, ACconductivity and optical band gaps of polymer electrolyte film:Gamma irradiation | Raghu, K. Subramanya, C. Sharanappa, V. Mini, K. Archana, Ganesh Sanjeev, and H. Devendrappa | American Institute of Physics | |
11 | Conductivity and optical band gaps ofpolyethylene oxide doped with Li2 SO4 salt | Sharanappa, K.Subramanya, S. Raghu, V. Mini, K. Archana, GaneshSanjeev, and H. Devendrappa | American Institute of Physics | |
12 | Structural Charecterisation And Optical Properties Of Cdcl2 Dopped Polyaniline | Subramanya Kilarkaje, Pavithra G M | IJCRT | |
13 | Flow And Heat Transfer Of A Fluid-Particle Suspension Past A Vertical Exponentially Stretching Surface | Subramanya Kilarkaje, Pavithra G M | IJCRT | |
14 | Structural, Electrical and Electrochemical Parameters of PEO –Li2So4 Composite for Battery Applications | Annappa M, Roopa K V, Udayaraj S, Gavisiddayya M, Subramanya K, Pavithra G M, Devendrappa H | American Institute of Physics | |
15 | Effect of Electron Beam Irradiation on the Structural and Optical Properties of Polymer Electrolyte Films | Roopa K V, Annappa M, Udayaraj S, Gavisiddayya M, Subramanya K, Pavithra G M, Devendrappa H | American Institute of Physics | |
16 | Optical, Structural and Conductivity Properties of Ferrous Sulfate Doped Polyaniline | Udayaraj S, Annappa M, Roopa K V, Gavisiddayya M, Subramanya K, Pavithra G M, Devendrappa H | Materials Today, Elsevier | |
17 | Alternating Current Response Study on PANI/V2O5 Composite at Room Temperature | Annappa M, Roopa K V, Udayaraj S,Gavisiddayya Mathad, Subramanya K, DevendrappaH, B. Chethan | IOP Publishing | |
18 | Study the Effect of Cobalt Chloride (CoCl2) on the Structural,Optical and Electrical Properties of Polymer Electrolyte (PVA- CoCl2) Films | Roopa K V, Udayaraj S, Gavisiddayya Mathad , Annappa M, Subramanya K, Devendrappa H | IOP Publishing | |
19 | Studies on Structural, Optical, Thermal and Dielectric Properties of Polyaniline/ZnO Nanocomposites Synthesized by In-Situ Polymerization | Gavisiddayya Mathad, Deepa Pathar, K Subramanya, Y Shivaprakash, Shivaraj G Gurikar | INDIAN JOURNALOFSCIENCEANDTECHNOLOGY | |
20 | AnInvestigation of Two Distinct Borate-Based Reddish Ruby Glasses Containing Gold Nanoparticles | Y Shivaprakash, S S Bellad, C M Dinesh, M Satish, Gavisiddayya Mathad, Deepa Pathar, K Subramanya | INDIAN JOURNALOFSCIENCEANDTECHNOLOGY |
Papers
Sl No | Title | Year |
---|---|---|
1 | Structural, Optical & Electrical Conductivity of doped Polymer Electrolytes Thin Films | |
2 | Studies On Optical Properties And Electrical Conductivity Of (PEO+ Methyl Violet) Polymer Electrolytes | 2009 |
3 | Impact Of Transition Metal Halide On The Optical And Electrical Characterization Of Polymer Electrolyte Films | 2010 |
4 | Study Of Refractive Index And Oscillator Parameters Of Doped Polymer Electrolyte Films | 2010 |
5 | Effect Of Electron Beam Irradiation On The Optical Properties Of Doped Polymer Electrolyte Films | 2010 |
6 | Modification Of The Optical Roperties Of(PEO+ Methyl Violet) Polymer Electrolyte Films ByIrradiation | 2010 |
7 | Synthesis, Characterization & Optical properties of doped polyaniline | 2010 |
8 | Synthesis, Characterization, Optical &Transport Properties of Doped Polyaniline | 2010 |
9 | Cd2+ Induced Modification Of Optical Properties Of Polyaniline | 2010 |
10 | Effect of Electron Beam Irradiation on the Optical properties of doped Polymer Electrolyte Films | 2010 |
11 | 8 MeV Electron Induced Modifications In The Optical Properties Of Doped Polymer Electrolyte Films | 2011 |
12 | Synthesis, Characterization And Optical Properties Of Manganese Sulphate Doped Polyaniline | 2011 |
13 | Optical, Dc Conductivity And Electrochemical Parameter Of Polymer Electrolyte Complexes | 2011 |
14 | Structural, Thermal Studies and Ionic Conductivity of doped polymer electrolytes | 2011 |
15 | AC Conductivity and Dielectric Relaxation of Polymer Complexes | 2011 |
16 | Studies On Structural, Optical And Cluster Size Of Doped Polyaniline | 2011 |
17 | Transport & Optical Propertiesof Synthesized PANI-BaSO4 Composite | 2012 |
18 | A Study of Optical and Dielectric Properties Of 8MeV Electron Irradiated Polymer Electrolyte Film | 2012 |
19 | Ionic Conductivity & Electro Chemical Parameters of Doped Polymer Film | 2012 |
20 | AC Conductivity and Dielectric Relaxation Of Polymer Complexes | 2012 |
21 | Electron Beam Induced Modifications inthe Conductivity And Dielectric Properties of Polymer (PEO-LiSO4) System | 2012 |
22 | Electrical Conductivity & Dielectric Spectroscopy of EB Irradiated Polymer Electrolyte Film | 2012 |
23 | Structural, Optical and Electrical Conductivity Properties of PEO-Li2SO4Polymer System | 2012 |
24 | Electron Beam Induced changes in Dielectric Properties of Polymer Electrolyte films | 2012 |
25 | Study the Conductivity and Dielectric Properties of Electron Beam Irradiated Polymer electrolyte Film | 2012 |
26 | Optical and Dielectrics Modification of Irradiated Polymer Electrolyte film | 2013 |
27 | Optical Band gaps and Structural properties of PEO doped with Methyl Blue | 2013 |
28 | Investigate the AC conductivity and Optical property in PEO based complexes Films | 2013 |
29 | Structural Morphological and Optical studies of Polyaniline Nano clay composite | 2013 |
30 | Radiation Induced Modifications in Polymer Complexes | 2013 |
31 | Dielectric study of Polyaniline-Nano Clay Composites | 2013 |
32 | The change in Dielectric constant, AC conductivity and optical band gaps of Polymer Electrolyte film: Gamma Irradiation | 2013 |
33 | Conductivity and optical band gaps of Polyethylene oxide doped with Li2SO4 | 2013 |
34 | Effect of 8MeV Electron beam irradiation on optical properties of PANI Composites | 2019 |
35 | Optical and Structural studies of CdCl2 dopped Polyaniline | 2020 |
36 | Synthesis and Optical properties of Cadmium Chloride doped Polyaniline Composites | 2022 |
37 | EFFECT OF ELECTRON BEAM IRRADIATION ON THE STRUCTURAL AND OPTICAL PROPERTIES OF POLYMER ELECTROLYTE FILMS | 2022 |
38 | Structural electrical and electrochemical Parameters of Peo-Li2SO4 Composite for battery application | 2022 |
39 | Synthesis, Characterization and Conductivity of Ferrous Sulfate doped Polyaniline Composites | 2022 |
40 | Structural, morphological and optical properties of electron beam irradiated doped polymer electrolyte films | 2022 |
41 | Electrical and electrochemical parameters of doped polymer electrolyte films for battery applications | 2022 |
42 | Structural and optical properties of Cadmium Chloride (CdCl2) doped polyaniline | 2022 |
43 | Electrochemical cell parameters of polymer electrolyte films | 2022 |
44 | Studies of morphological and optical properties of electron beam irradiated polymer electrolyte films | 2022 |
45 | Structural, Electrical and Electrochemical Parameters of PEO –Li2So4 Composite for Battery Applications | 2022 |
46 | Optical, Structural and Conductivity Properties of Ferrous Sulfate Doped Polyaniline | 2022 |
47 | Effect of Electron Beam Irradiation on the Structural and Optical Properties of Polymer Electrolyte Films | 2022 |
48 | Structural properties of pure and ionic salts doped polymer film | 2023 |
49 | Structural properties of pure and ionic salts doped polymer film | 2023 |
50 | Alternating Current Response Study on PANI/V2O5 Composite at Room Temperature | 2023 |
51 | Structural, Electrical and Sensing Properties of Polyaniline/Zinc Oxide (ZnO) Nano Composites | 2023 |
52 | Optical and Dielectric Properties of Polyaniline/FeSO4Composites | 2023 |
53 | Study the Effect of Cobalt Chloride (CoCl2) on the Structural,Optical and Electrical Properties of Polymer Electrolyte (PVA- CoCl2) Films | 2023 |
Conference
Sl No | Conference |
---|
Other Activities
Sl No | Other Activities |
---|---|
1 | Visited to Department of Material Science Laboratory, Seigen University, Seigen, GERMANY to present a research article in POLYCHAR 18. |
2 | Visited to International Convention & Exhibition Centre, SINGAPORE, to present a research article in ICMAT |