Dr. Veena M E M.sc., Ph.D
Guest Faculty
Department - Biochemistry
-
Area Of Specialization:
Phytochemistry
-
Contact:
Phone: 9148357488
Email: veenadsagar@gmail.com
Projects
| Sl No | Title | Name of Faculty | Funding Agency | Grants | Periods | Status |
|---|
Publication
| Sl No | Title | Authors | Publisher | Year |
|---|---|---|---|---|
| 1 | Effect of 6th 7th and 8th day grown wheat grass extract on the cytomorphology and rate of mitotic proliferation of Hela cell line. Journal of Ecotoxicology and environmental toxicology 2007, 17(1),49-54, | Veena M.E | Journal of ecotoxicology and environmental toxicology | 2007 |
| 2 | Phytochemical screeningand evaluation of antioxidant potential of cryptocarya stocksii plant extracts | Veena M.E | International journal of research in pharmacy and chemistry | 2015 |
| 3 | Analgesic activity of Cryptocaryastocksiiplant by hot plate method | Veena M.E | International Journal of Herbal Medicine | 2016 |
| 4 | Gas Chromatography-Mass spectrometry analysis of bioactive Componenets from the Rhizome extract of Nardostachys jatamansi DC, | Veena M.E | Asian journal of pharmaceutical and clinical research, | 2016 |
Papers
| Sl No | Title | Year |
|---|---|---|
| 1 | Pharmacological and gross behavioral studies of Cryptocarya stocksii,Lifescience Departments , International conference on bioactive chemicals for reproduction and human health. | 2015 |
| 2 | In vivo antipyretic and anti-inflammatory activituy of Cryptocarya stocksii from western ghats of Karnataka, Recents trends in agricultural biotechnology and food processing. | 2017 |
| 3 | Evaluation of phytochemical analysis of and total phenolic content of pearl millet(Pennisetum Glaucum) Extracts. | 2023 |
| 4 | Ichnocarpus frutrescens leaf ethanol extract s an innovative phytoceuticals.National conference on “Impact of food on lifestylr diseases” | 2023 |
| 5 | Dissolution of Calcium Crystals and kidney stones by the extract of” Wonder plant” Kalanchoe pinnata. National seminar on Emerging trends in Biological & chemical sciences towards Sustainable health. | 2024 |
| 6 | Phytochemical profiling of Purmotrema cristiferum lichen .Intrenational conference on Research trendsoon Noni and sustainableUtilization of Biodiversity for human wellness | 2025 |
Conference
| Sl No | Conference |
|---|---|
| 1 | Served as a resource person in the national level work shop on Phytomedicines:”Extraction,Purification ,in vitro and in vivo studies”,conducted by Jnanasahyadri ,Shankarghatta And Sahyadri Science college Shivamogga,Kuvempu University,under the Department of Science and Technology,Synergistic Training programme Utilizing Scientific and Technological Infrastructure(DST-STUT) scheme at the department of biochemistry and Biotechnology between july 24 to 30, 2022. |
Other Activities
| Sl No | Other Activities |
|---|
